Born: | November 8, 1984, 9:55 PM | |||
in: | Thiruvalla, Kerala (India) | |||
Sun: | 16°27' Scorpio | AS: | 13°40' Cancer | |
Moon: | 15°51' Taurus | MC: | 11°50' Aries | |
Dominants: | Scorpio, Capricorn, Sagittarius Moon, Mars, Jupiter Houses 5, 6, 11 / Water, Earth / Cardinal | |||
Chinese Astrology: | Wood Rat | |||
Numerology: | Birthpath 5 | |||
Height: | Nayantara is 5' 2" (1m57) tall | |||
Popularity: | 11,570 clicks, 1,281st woman, 3,087th celebrity |
No comments:
Post a Comment